{
"privacyMode": true,
"slowDeviceMode": false,
"demoSite": true,
"rpcConcurrency": 10,
"addressApi": "electrum",
"ipStackComApiAccessKey": false,
"mapBoxComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": false
}| Event | Count | Last | Params |
|---|---|---|---|
| request | 143 | 22:09UTC(1s ago) | |
| error404 | 4 | 10:17UTC(11h51m ago) | |
| torRequest | 2 | 01:45UTC(20h23m ago) |
| Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
|---|---|---|---|---|
| 168.91 MB | 134.79 MB | 2.2 GB | 168.67 MB | 2.06 GB |
| Cache | Try | Hit | Miss | Error |
|---|---|---|---|---|
| memory | 12,873 | 616(4.785 %) | 12,257(95.215 %) | 0(0 %) |
{
"misc": {
"size": 27
},
"block": {
"size": 26
},
"tx": {
"size": 0
},
"mining": {
"size": 0
}
}| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 2 | 0.27 | 135 | 2/0 | 100 % |
| getblockchaininfo | 166 | 1.447 | 8.717 | 166/0 | 100 % |
| getindexinfo | 1 | 0.038 | 38 | 1/0 | 100 % |
| getblockstats | 11,208 | 10,761.408 | 960.154 | 11,208/0 | 100 % |
| gettxoutsetinfo | 68 | 117.681 | 1,730.603 | 68/0 | 100 % |
| getmempoolinfo | 24 | 0.651 | 27.125 | 24/0 | 100 % |
| estimatesmartfee | 76 | 4.145 | 54.539 | 76/0 | 100 % |
| getnetworkhashps | 36 | 1.389 | 38.583 | 36/0 | 100 % |
| getmininginfo | 20 | 0.693 | 34.65 | 20/0 | 100 % |
| getblockhash | 242 | 18.456 | 76.264 | 242/0 | 100 % |
| getblockheader | 18 | 0.612 | 34 | 18/0 | 100 % |
| getblock | 230 | 94.259 | 409.822 | 230/0 | 100 % |
| getrawtransaction | 598 | 67.544 | 112.95 | 598/0 | 100 % |
| getblocktemplate | 10 | 3.756 | 375.6 | 10/0 | 100 % |
| help | 3 | 0.016 | 5.333 | 3/0 | 100 % |
| getrawmempool | 1 | 0.113 | 113 | 1/0 | 100 % |
| getmempoolentry | 25 | 1.01 | 40.4 | 25/0 | 100 % |
| uptime | 1 | 0.008 | 8 | 1/0 | 100 % |
| getnettotals | 1 | 0.008 | 8 | 1/0 | 100 % |
| getdeploymentinfo | 1 | 0.109 | 109 | 1/0 | 100 % |
| Action | Count | First Seen | Last Seen |
|---|---|---|---|
| connect | 99 | 1 day, 10 hours ago | 25:06 ago |
| disconnect | 98 | 1 day, 9 hours ago | 25:16 ago |
| error | 0 | - | - |
| RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|
| Error | Count | First Seen | Last Seen |
|---|---|---|---|
ExpressUncaughtError errorMsg Cannot read properties of undefined (reading 'duplicateIndex')4 | 4 | 1 day, 6 hours ago | 11:12:46 ago |
NotFound path /undefined1/sitemap.xml1/config.json1/block/block-analysis/000000000019d6689c085ae165831e934ff763ae46a2a6c172b3f1b60a8ce26f1 errorMsg Not Found: /undefined1Not Found: /sitemap.xml1Not Found: /config.json1Not Found: /block/block-analysis/000000000019d6689c085ae165831e934ff763ae46a2a6c172b3f1b60a8ce26f1 | 4 | 21:39:14 ago | 11:51:36 ago |
{
"total_heap_size": 168910848,
"total_heap_size_executable": 8200192,
"total_physical_size": 168665088,
"total_available_size": 2060181336,
"used_heap_size": 134790752,
"heap_size_limit": 2197815296,
"malloced_memory": 1089656,
"peak_malloced_memory": 8949880,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 16384,
"used_global_handles_size": 5184,
"external_memory": 24252741
}{
"ExpressUncaughtError": {
"count": 4,
"firstSeen": 1780589005414,
"properties": {
"errorMsg": {
"Cannot read properties of undefined (reading 'duplicateIndex')": 4
}
},
"lastSeen": 1780656983147
},
"NotFound": {
"count": 4,
"firstSeen": 1780619395049,
"properties": {
"path": {
"/undefined": 1,
"/sitemap.xml": 1,
"/config.json": 1,
"/block/block-analysis/000000000019d6689c085ae165831e934ff763ae46a2a6c172b3f1b60a8ce26f": 1
},
"errorMsg": {
"Not Found: /undefined": 1,
"Not Found: /sitemap.xml": 1,
"Not Found: /config.json": 1,
"Not Found: /block/block-analysis/000000000019d6689c085ae165831e934ff763ae46a2a6c172b3f1b60a8ce26f": 1
}
},
"lastSeen": 1780654653575
}
}